Historical Price Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $18.66 | 662,063 | 1:1 | $18.48 | $18.73 | $18.48 |
November 28, 2023 | $18.62 | 565,525 | 1:1 | $18.64 | $18.72 | $18.46 |
November 29, 2023 | $18.78 | 1,377,339 | 1:1 | $18.59 | $18.88 | $18.59 |
November 30, 2023 | $19.04 | 2,613,675 | 1:1 | $18.83 | $19.27 | $18.77 |
December 1, 2023 | $19.18 | 766,696 | 1:1 | $19.02 | $19.20 | $18.84 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.