Historical Price Lookup
Week of February 22, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 22, 2021 | $17.62 | 711,557 | 1:1 | $17.23 | $18.07 | $17.23 |
February 23, 2021 | $18.08 | 677,753 | 1:1 | $17.66 | $18.11 | $16.59 |
February 24, 2021 | $18.70 | 860,300 | 1:1 | $18.18 | $19.13 | $18.10 |
February 25, 2021 | $18.21 | 944,192 | 1:1 | $18.67 | $19.00 | $17.77 |
February 26, 2021 | $17.90 | 1,302,720 | 1:1 | $18.07 | $18.26 | $17.27 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.