As of May 3, 2024, Sunoco has successfully completed its acquisition of NuStar Energy L.P. Find out more here.

Debt Information

Fixed-to-Floating Rate Debt Factsheet
Issued Ticker Currency Current
Annual
Interest %
Principal
Amount
Issued
(U.S. $ in MM)
Current
Outstanding
(U.S. $ in MM)
Due Prospectuses
January 2013 NYSE: NSS USD Three‑Month
SOFR +0.26161
+6.734
(payable quarterly
in arrears)
402.5 402.5 January 15, 2043 PDF-LOGO


 
NSS Rate Information
Effective Period Annual Interest %
January 2013 through January 15, 2018 7.62500
January 15, 2018 through April 15, 2018 8.45419
April 15, 2018 through July 15, 2018 9.08169
July 15, 2018 through October 15, 2018 9.07319
October 15, 2018 through January 15, 2019 9.17031
January 15, 2019 through April 15, 2019 9.52131
April 15, 2019 through July 15, 2019 9.33075
July 15, 2019 through October 15, 2019 9.03738
October 15, 2019 through January 15, 2020 8.73488
January 15, 2020 through April 15, 2020 8.56525
April 15, 2020 through July 15, 2020 7.95288
July 15, 2020 through October 15, 2020 7.00900
October 15, 2020 through January 15, 2021 6.97088
January 15, 2021 through April 15, 2021 6.97525
April 15, 2021 through July 15, 2021 6.91775
July 15, 2021 through October 15, 2021 6.86013
October 15, 2021 through January 15, 2022 6.85775
January 15, 2022 through April 15, 2022 6.97529
April 15, 2021 through July 15, 2022 7.77829
July 15, 2022 through October 15, 2022 9.24600
October 15, 2022 through January 15, 2023 10.81314
January 15, 2023 through April 15, 2023 11.52643
April 15, 2023 through July 15, 2023 11.99429
July 15, 2023 through October 15, 2023 12.30357
October 15, 2023 through January 15, 2024 12.38948
January 15, 2024 through April 15, 2024 12.31214
April 15, 2024 through July 15, 2024 12.32417

Sustainability

 

Contact
Investor Relations

 
icon-phone 210-918-INVR (4687)
phoenix.zhtml?c=123440&p=irol-infoReq
 
 

CONTACT MEDIA

 
icon-phone 210-918-2314
 
 

K-1 Tax Information

 
 
 

Stock Transfer Agent

 
Computershare Investor Svcs, LLC
Shareholder Communications Team
 
P.O. Box 43006
Providence, RI 02940-3006 USA
icon-phone 888-726-7784
http://www.computershare.com/investor