Financials
Non-GAAP Reconciliations
4Q 2021 Non-GAAP Reconciliations 72.5 KB
2Q 2021 Non-GAAP Reconciliations 85.5 KB
1Q 2021 Non-GAAP Reconciliations 76.2 KB
4Q 2020 Non-GAAP Reconciliations 91.3 KB
3Q 2020 Non-GAAP Reconciliations 94.5 KB
2Q 2020 Non-GAAP Reconciliations 92.6 KB
1Q 2020 Non-GAAP Reconciliations 331.7 KB
4Q 2019 Non-GAAP Reconciliations 103.8 KB
3Q 2019 Non-GAAP Reconciliations 393.3 KB
2Q 2019 Non-GAAP Reconciliations 348.9 KB
1Q 2019 Non-GAAP Reconciliations 437.9 KB
3Q 2018 Non-GAAP Reconciliations 457.6 KB
4Q 2018 Non-GAAP Reconciliations 330.6 KB
3Q 2018 Non-GAAP Reconciliations 83.3 KB
2Q 2018 Non-GAAP Reconciliations 430.9 KB
1Q 2018 Non-GAAP Reconciliations 444.8 KB
4Q 2017 Non-GAAP Reconciliations 460.3 KB
3Q 2017 Non-GAAP Reconciliations 576.7 KB
2Q 2017 Non-GAAP Reconciliations 412.8 KB
1Q 2017 Non-GAAP Reconciliations 422.4 KB
4Q 2016 Non-GAAP Reconciliations 443.6 KB
3Q 2016 Non-GAAP Reconciliations 422.7 KB
2Q 2016 Non-GAAP Reconciliations 416.2 KB
1Q 2016 Non-GAAP Reconciliations 408.4 KB
4Q 2015 Non-GAAP Reconciliations 430.5 KB
3Q 2015 Non-GAAP Reconciliations 434.1 KB
4Q 2014 Non-GAAP Reconciliations 438.1 KB
3Q 2014 Non-GAAP Reconciliations 424.3 KB
1Q 2014 Non-GAAP Reconciliations 33.2 KB
3Q 2013 Non-GAAP Reconciliations 32.1 KB
2Q 2013 Non-GAAP Reconciliations 24.4 KB
2Q 2012 Non-GAAP Reconciliations 33.8 KB
1Q 2012 Non-GAAP Reconciliations 28.1 KB
4Q 2011 Non-GAAP Reconciliations 33.5 KB
3Q 2011 Non-GAAP Reconciliations 32.4 KB
2Q 2011 Non-GAAP Reconciliations 30.8 KB
1Q 2011 Non-GAAP Reconciliations 50.9 KB
4Q 2010 Non-GAAP Reconciliations 45.5 KB
3Q 2010 Non-GAAP Reconciliations 38.3 KB
2Q 2010 Non-GAAP Reconciliations 31.7 KB
1Q 2010 Non-GAAP Reconciliations 23.1 KB
Stock Information
NUSTAR ENERGY, L.P ()
Last Trade Change as of
Last Trade Change as of
|
||||||
|
||||||
|
||||||
|