Financials
Annual Reports
2022 Annual Report & 10-K 3.7 MB
2021 Annual Report & 10-K 2.7 MB
2020 Annual Report & 10-K 4.7 MB
2019 Annual Report & 10-K 1.8 MB
2018 Annual Report & 10-K 5.3 MB
2017 Annual Report & 10-K 5.8 MB
2016 Annual Report & 10-K 5.3 MB
2015 Annual Report & 10-K 5.2 MB
2014 Annual Report & 10-K 5.3 MB
2013 Annual Report & 10-K 5.6 MB
2012 Annual Report & 10-K 5.1 MB
2011 Annual Report & 10-K 5.2 MB
2010 Annual Report & 10-K 2.2 MB
Proxy Materials
2023 Proxy Statement 9 MB
2022 Proxy Statement 6.3 MB
2021 Proxy Statement 7.1 MB
2020 Additional Proxy Materials 456.5 KB
2020 Proxy Statement 1.6 MB
2019 Proxy Statement 2.6 MB
Quarterly and Other SEC Reports
2Q 2023 NuStar Energy L.P. 10-Q 820.5 KB
1Q 2023 NuStar Energy L.P. 10-Q 682.7 KB
3Q 2022 NuStar Energy L.P. 10-Q 786.9 KB
2Q 2022 NuStar Energy L.P. 10-Q 777.7 KB
1Q 2022 NuStar Energy L.P. 10-Q 679.1 KB
3Q 2021 NuStar Energy L.P. 10-Q 593.9 KB
1Q 2021 NuStar Energy L.P. 10-Q 16.8 MB
3Q 2020 NuStar Energy L.P. 10-Q 704.8 KB
2Q 2020 NuStar Energy L.P. 10-Q 766.3 KB
1Q 2020 NuStar Energy L.P. 10-Q 549.1 KB
3Q 2019 NuStar Energy L.P. 10-Q 546.2 KB
2Q 2019 NuStar Energy L.P. 10-Q 527.1 KB
3Q 2013 NuStar Energy L.P. 10-Q 994.2 KB
2Q 2012 NuStar Energy L.P. 10-Q 986.1 KB
1Q 2010 NuStar Energy L.P. 10-Q 907.8 KB
Non-GAAP ("Generally Accepted Accounting Principles") Reconciliations
4Q 2021 Non-GAAP Reconciliations 72.5 KB
2Q 2021 Non-GAAP Reconciliations 85.5 KB
1Q 2021 Non-GAAP Reconciliations 76.2 KB
4Q 2020 Non-GAAP Reconciliations 91.3 KB
3Q 2020 Non-GAAP Reconciliations 94.5 KB
2Q 2020 Non-GAAP Reconciliations 92.6 KB
1Q 2020 Non-GAAP Reconciliations 331.7 KB
4Q 2019 Non-GAAP Reconciliations 103.8 KB
3Q 2019 Non-GAAP Reconciliations 393.3 KB
2Q 2019 Non-GAAP Reconciliations 348.9 KB
1Q 2019 Non-GAAP Reconciliations 437.9 KB
3Q 2018 Non-GAAP Reconciliations 457.6 KB
2Q 2018 Non-GAAP Reconciliations 430.9 KB
1Q 2018 Non-GAAP Reconciliations 444.8 KB
3Q 2017 Non-GAAP Reconciliations 576.7 KB
2Q 2017 Non-GAAP Reconciliations 412.8 KB
1Q 2017 Non-GAAP Reconciliations 422.4 KB
4Q 2016 Non-GAAP Reconciliations 443.6 KB
3Q 2016 Non-GAAP Reconciliations 422.7 KB
2Q 2016 Non-GAAP Reconciliations 416.2 KB
1Q 2016 Non-GAAP Reconciliations 408.4 KB
4Q 2015 Non-GAAP Reconciliations 430.5 KB
3Q 2015 Non-GAAP Reconciliations 434.1 KB
4Q 2014 Non-GAAP Reconciliations 438.1 KB
3Q 2014 Non-GAAP Reconciliations 424.3 KB
1Q 2014 Non-GAAP Reconciliations 33.2 KB
3Q 2013 Non-GAAP Reconciliations 32.1 KB
2Q 2013 Non-GAAP Reconciliations 24.4 KB
2Q 2012 Non-GAAP Reconciliations 33.8 KB
1Q 2012 Non-GAAP Reconciliations 28.1 KB
4Q 2011 Non-GAAP Reconciliations 33.5 KB
3Q 2011 Non-GAAP Reconciliations 32.4 KB
2Q 2011 Non-GAAP Reconciliations 30.8 KB
1Q 2011 Non-GAAP Reconciliations 50.9 KB
4Q 2010 Non-GAAP Reconciliations 45.5 KB
3Q 2010 Non-GAAP Reconciliations 38.3 KB
2Q 2010 Non-GAAP Reconciliations 31.7 KB
1Q 2010 Non-GAAP Reconciliations 23.1 KB
Segment Operating Highlights (unaudited)
Stock Information
NUSTAR ENERGY L.P. ()
Last Trade Change as of
Last Trade Change as of
|
||||||
|
||||||
|
||||||
|