As of May 3, 2024, Sunoco has successfully completed its acquisition of NuStar Energy L.P. Find out more here.

Distribution Information

Qualified Notices for Common Unit and Series A, B, and C Preferred Unit distributions are included in the table below.

Qualified Notices for Series D Preferred Unit distributions are available here.

 

Common Unit Distribution Information for ticker NS
NuStar Energy L.P.
Declared Record Payable Amount Qualified
Notice


2024

4/15/2024 4/26/2024 5/2/2024 $0.212
1/25/2024 2/7/2024 2/13/2024 $0.400


2023

10/25/2023 11/7/2023 11/14/2023 $0.400
07/27/2023 8/8/2023 8/14/2023 $0.400
04/27/2023 5/8/2023 5/12/2023 $0.400
01/26/2023 2/8/2023 2/14/2023 $0.400


2022

10/27/2022 11/7/2022 11/14/2022 $0.400  
7/28/2022 8/8/2022 8/12/2022 $0.400  
4/28/2022 5/9/2022 5/13/2022 $0.400  
1/27/2022 2/8/2022 2/14/2022 $0.400  


2021

10/28/2021 11/8/2021 11/12/2021 $0.400  
7/20/2021 8/6/2021 8/12/2021 $0.400  
4/29/2021 5/10/2021 5/14/2021 $0.400  
1/28/2021 2/8/2021 2/12/2021 $0.400  


2020

10/21/2020 11/6/2020 11/13/2020 $0.400  
7/23/2020 8/7/2020 8/13/2020 $0.400  
4/28/2020 5/11/2020 5/15/2020 $0.400  
1/30/2020 2/10/2020 2/14/2020 $0.600  


2019

10/23/2019 11/8/2019 11/14/2019 $0.600  
7/25/2019 8/7/2019 8/13/2019 $0.600  
4/23/2019 5/8/2019 5/14/2019 $0.600  
1/24/2019 2/8/2019 2/13/2019 $0.600  


2018

10/25/2018 11/8/2018 11/14/2018 $0.600  
7/23/2018 8/7/2018 8/13/2018 $0.600  
4/24/2018 5/8/2018 5/14/2018 $0.600  
1/25/2018 2/08/2018 2/13/2018 $1.095  

Sustainability

 

Contact
Investor Relations

 
icon-phone 210-918-INVR (4687)
phoenix.zhtml?c=123440&p=irol-infoReq
 
 

CONTACT MEDIA

 
icon-phone 210-918-2314
 
 

K-1 Tax Information

 
 
 

Stock Transfer Agent

 
Computershare Investor Svcs, LLC
Shareholder Communications Team
 
P.O. Box 43006
Providence, RI 02940-3006 USA
icon-phone 888-726-7784
http://www.computershare.com/investor